Routing
(none)
Matched route
Route Matching Logs
Path to match:
/app_dev.php/_profiler/open
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | list_actions | /action/actions | Path does not match |
| 13 | show_action | /action/show/{id} | Path does not match |
| 14 | geographical_and_tag_search_action | /action/geographical-and-tag-search | Path does not match |
| 15 | autocomplete_commune | /ajax/commune/autocomplete | Path does not match |
| 16 | autocomplete_structure | /ajax/structure/autocomplete | Path does not match |
| 17 | no-expire-sessions | /ajax/no-expire-sessions | Path does not match |
| 18 | homepage | / | Path does not match |
| 19 | plaquettes | /plaquettes | Path does not match |
| 20 | ajaxCompleteSurvey | /ajax/completeSurvey | Path does not match |
| 21 | ajaxUpdatehomeText | /updatehomeText | Path does not match |
| 22 | app_default_initsession | /initsession | Path does not match |
| 23 | app_default_testsession | /testsession | Path does not match |
| 24 | export_survey | /admin/questionnaire/{sid}/export | Path does not match |
| 25 | download_responses | /admin/questionnaire/download/responses/{sid}/{fid} | Path does not match |
| 26 | export_direct_responses | /questionnaire/{sid}/export/responses | Path does not match |
| 27 | export_history | /export-historique-questionnaires | Path does not match |
| 28 | download_history | /export-historique-questionnaires/download/{modelid}/{fid} | Path does not match |
| 29 | delete_history | /export-historique-questionnaires/delete/{modelid}/{fid} | Path does not match |
| 30 | admin_history_groups | /admin/history/groups | Path does not match |
| 31 | admin_history_groups_download | /admin/history/groups/download/{sid}/{gid} | Path does not match |
| 32 | admin_history_groups_delete | /admin/history/groups/delete/{sid}/{gid} | Path does not match |
| 33 | export_history_groups | /admin/history/groups/export | Path does not match |
| 34 | admin_ficheAction_list | /admin/fiche-action/list | Path does not match |
| 35 | admin_ficheAction_new | /admin/fiche-action/new | Path does not match |
| 36 | admin_ficheAction_edit | /admin/fiche-action/{id}/edit | Path does not match |
| 37 | admin_ficheAction_update | /admin/fiche-action/{id}/update | Path does not match |
| 38 | admin_ficheAction_delete | /admin/fiche-action/{id}/delete | Path does not match |
| 39 | delete_ficheAction_execute | /admin/fiche-action/delete/execute | Path does not match |
| 40 | admin_ficheAction_batch | /admin/fiche-action/batch | Path does not match |
| 41 | export_ficheAction | /admin/fiche-action/export | Path does not match |
| 42 | fiche-action | /fiche-action/ | Path does not match |
| 43 | updateNbViews | /fiche-action/updateNbViews | Path does not match |
| 44 | fiche-action_geographical_and_tag_search | /fiche-action/recherche-geographique-mot-cle | Path does not match |
| 45 | fiche-action_show | /fiche-action/{id} | Path does not match |
| 46 | get_document | /fiche-action/document/{id} | Path does not match |
| 47 | ficheAction_print | /fiche-action/{id}/print | Path does not match |
| 48 | ficheAction_printPdf | /fiche-action/{id}/printPdf | Path does not match |
| 49 | ficheSynthetique_print | /ficheSynthetique/print/{id} | Path does not match |
| 50 | ficheSynthetique_print_my | /ficheSynthetique/print | Path does not match |
| 51 | ficheSynthetique_printPdf | /ficheSynthetique/printPdf/{id} | Path does not match |
| 52 | ficheSynthetique_printPdf_my | /ficheSynthetique/printPdf | Path does not match |
| 53 | filemanage | /admin/ressources-documentaires | Path does not match |
| 54 | Structuresfilemanage | /ressources-documentaires | Path does not match |
| 55 | espaceCommunication | /espace-communication | Path does not match |
| 56 | adminPlaquettes | /admin/plaquettes | Path does not match |
| 57 | admin_filtreStructure_list | /admin/filtreStructure/list | Path does not match |
| 58 | admin_filtreStructure_new | /admin/filtreStructure/new | Path does not match |
| 59 | admin_filtreStructure_edit | /admin/filtreStructure/{id}/edit | Path does not match |
| 60 | filtreStructure_update | /admin/filtreStructure/{id}/update | Path does not match |
| 61 | admin_filtreStructure_delete | /admin/filtreStructure/{id}/delete | Path does not match |
| 62 | delete_filtreStructure_execute | /admin/filtreStructure/admin/filtreStructure/delete/execute | Path does not match |
| 63 | admin_filtreStructure_batch | /admin/filtreStructure/batch | Path does not match |
| 64 | history_question | /historique/questions/{qid} | Path does not match |
| 65 | history_questionModal | /historiqueModal/questions/{qid} | Path does not match |
| 66 | maj_history_question | /maj/history | Path does not match |
| 67 | app_model_export_index | /admin/model/export/ | Path does not match |
| 68 | app_model_export_new | /admin/model/export/new | Path does not match |
| 69 | app_model_export_delete | /admin/model/export/{id} | Path does not match |
| 70 | app_model_export_history_index | /admin/model/export-history/ | Path does not match |
| 71 | app_model_export_history_new | /admin/model/export-history/new | Path does not match |
| 72 | app_model_export_history_show | /admin/model/export-history/{id} | Path does not match |
| 73 | app_model_export_history_edit | /admin/model/export-history/{id}/edit | Path does not match |
| 74 | app_model_export_history_delete | /admin/model/export-history/{id} | Path does not match |
| 75 | app_forgot_password_request | / | Path does not match |
| 76 | app_check_email | /check-email | Path does not match |
| 77 | app_reset_password | /reset/{token} | Path does not match |
| 78 | app_login | /login | Path does not match |
| 79 | app_logout | /logout | Path does not match |
| 80 | stat_structure | /statistique/structurequestion | Path does not match |
| 81 | all_stat_structure | /statistique/structure/allquestion | Path does not match |
| 82 | stats_texte | /statistiques/T/{sid}/{field}/{fid} | Path does not match |
| 83 | stats_texte_export | /export/statistiques/T/{sid}/{field} | Path does not match |
| 84 | synthese | /admin/synthese | Path does not match |
| 85 | admin_structure_list | /admin/structure/list | Path does not match |
| 86 | softdelete_structure_execute | /admin/structure/admin/structure/softdelete/execute | Path does not match |
| 87 | delete_structure_execute | /admin/structure/admin/structure/delete/execute | Path does not match |
| 88 | export_fiche_synthetique_execute | /admin/structure/admin/structure/export_fiche_synthetique/execute | Path does not match |
| 89 | activate_or_desactivate_structure_execute | /admin/structure/admin/structure/activateOrDesactivate/execute | Path does not match |
| 90 | admin_structure_batch | /admin/structure/batch | Path does not match |
| 91 | affect_structure_to_survey | /admin/structure/admin/survey/affectStructureToSurveys | Path does not match |
| 92 | import_structure | /admin/structure/admin/import_structure | Path does not match |
| 93 | export_structure | /admin/structure/admin/structure/export | Path does not match |
| 94 | structure_new | /admin/structure/new | Path does not match |
| 95 | list_csx | /structure/csx | Path does not match |
| 96 | list_evs | /structure/evs | Path does not match |
| 97 | list_caf | /structure/admin/cafs | Path does not match |
| 98 | list_fdd | /structure/admin/federations | Path does not match |
| 99 | show_modal_structure | /structure/showModal/{id} | Path does not match |
| 100 | show_modal_my_structure | /structure/showModal | Path does not match |
| 101 | show_structure | /structure/show/{id} | Path does not match |
| 102 | show_my_structure | /structure/show | Path does not match |
| 103 | map_structures | /structure/map | Path does not match |
| 104 | structure_edit | /structure/{id}/edit | Path does not match |
| 105 | structure_update | /structure/{id} | Path does not match |
| 106 | app_survey_showsurveyitemmenu | /survey/surveyItemMenu | Path does not match |
| 107 | app_survey_surveystandbysurveyitemmenu | /survey/surveyStandBySurveyItemMenu/{$token} | Path does not match |
| 108 | list_standBySurveys | /survey/standBySurveys | Path does not match |
| 109 | list_activesSurveys | /survey/activesSurveys | Path does not match |
| 110 | list_guestSurveys | /survey/guestsSurveys | Path does not match |
| 111 | answerSurveys | /survey/repondre/sid/{sid}/token/{token} | Path does not match |
| 112 | surveys_summuary | /admin/survey/Summuary | Path does not match |
| 113 | surveys_statistics | /admin/survey/Statistics | Path does not match |
| 114 | survey_invitation_structures | /admin/survey/{sid}/InvitationStructures | Path does not match |
| 115 | survey_no_answers_structures | /admin/survey/{sid}/NoAnswersStructures | Path does not match |
| 116 | survey_incomplete_answers_structures | /admin/survey/{sid}/IncompleteAnswersStructures | Path does not match |
| 117 | survey_incomplete_answers_structures_details | /admin/survey/{sid}/IncompleteAnswersStructuresDetails/{token} | Path does not match |
| 118 | survey_complete_answers_structures | /admin/survey/{sid}/CompleteAnswersStructures | Path does not match |
| 119 | surveyDepartementalTauxRemplissage | /survey/{sid}/taux-remplissage-departementaux | Path does not match |
| 120 | surveys_stats | /admin/survey/{sid}/Stats | Path does not match |
| 121 | surveys_query_stats_result | /survey/{sid}/queryStatResult/{qst} | Path does not match |
| 122 | surveys_export_responses | /admin/survey/{sid}/export/responses/{format} | Path does not match |
| 123 | surveys_export_responses_cso | /survey/{sid}/export/responses/{format} | Path does not match |
| 124 | surveys_export_cso_responses | /survey/{sid}/export/CSOresponses/{format} | Path does not match |
| 125 | survey_compare_statistiques | /survey/{sid}/compare/statistiques | Path does not match |
| 126 | survey_compare_updateSelectQuestion | /survey/{sid}/compare/updateSelectQuestion | Path does not match |
| 127 | survey_updateSelectQuestion | /admin/survey/{sid}/updateSelectQuestion | Path does not match |
| 128 | survey_showQuestionFilter | /admin/survey/{sid}/showQuestionFilter | Path does not match |
| 129 | survey_updateGroupMultiQuestionSelect | /admin/survey/{sid}/updateGroupMultiQuestionSelect | Path does not match |
| 130 | survey_admin | /admin/survey/{sid}/admin | Path does not match |
| 131 | export_response | /export-responses/{sid}/{fid} | Path does not match |
| 132 | generate_export | /generate-export/{sid}/{fid} | Path does not match |
| 133 | valideCharteSenacs | /valideCharteSenacs | Path does not match |
| 134 | change_structure_password | /admin/changeStructurePassword/{structureId} | Path does not match |
| 135 | change_structure_password_process | /admin/changeStructurePassword/{structureId}/process | Path does not match |
| 136 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 137 | ef_connect | /efconnect/{instance}/{homeFolder} | Path does not match |
| 138 | ef_main_js | /elfinder.main.js | Path does not match |
| 139 | elfinder | /elfinder/{instance}/{homeFolder} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.