Cache
52
Total calls
6.84 ms
Total time
52
Total reads
0
Total writes
0
Total deletes
52
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 6
Metrics
6
Calls
0.20 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 0.02 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 5 | 0.06 ms | getItem() | [ "App%5CEntity%5CConventionCollective" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CConventionCollective" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
doctrine.result_cache_pool 0
No calls were made for doctrine.result_cache_pool pool.
doctrine.system_cache_pool 46
Metrics
46
Calls
6.64 ms
Time
46
Reads
0
Writes
0
Deletes
46
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.61 ms | getItem() | [ "App__Entity__Departement__CLASSMETADATA__" => true ] |
| 2 | 0.17 ms | getItem() | [ "App__Entity__FicheSynthetique__CLASSMETADATA__" => true ] |
| 3 | 0.07 ms | getItem() | [ "App__Entity__PolitiqueVille__CLASSMETADATA__" => true ] |
| 4 | 0.06 ms | getItem() | [ "App__Entity__ActionFamiliale__CLASSMETADATA__" => true ] |
| 5 | 0.06 ms | getItem() | [ "App__Entity__SystemeAdhesionGoal__CLASSMETADATA__" => true ] |
| 6 | 0.07 ms | getItem() | [ "App__Entity__PartnerAction__CLASSMETADATA__" => true ] |
| 7 | 0.06 ms | getItem() | [ "App__Entity__DimensionAction__CLASSMETADATA__" => true ] |
| 8 | 0.16 ms | getItem() | [ "App__Entity__Action__CLASSMETADATA__" => true ] |
| 9 | 0.06 ms | getItem() | [ "App__Entity__Question__CLASSMETADATA__" => true ] |
| 10 | 0.06 ms | getItem() | [ "App__Entity__ApplicantAction__CLASSMETADATA__" => true ] |
| 11 | 0.06 ms | getItem() | [ "App__Entity__ActionCulturelle__CLASSMETADATA__" => true ] |
| 12 | 0.05 ms | getItem() | [ "App__Entity__ActionEconomique__CLASSMETADATA__" => true ] |
| 13 | 0.04 ms | getItem() | [ "App__Entity__ActionTag__CLASSMETADATA__" => true ] |
| 14 | 0.21 ms | getItem() | [ "App__Entity__LimeSurveys__CLASSMETADATA__" => true ] |
| 15 | 0.07 ms | getItem() | [ "App__Entity__QPV__CLASSMETADATA__" => true ] |
| 16 | 0.07 ms | getItem() | [ "App__Entity__ResetPasswordRequest__CLASSMETADATA__" => true ] |
| 17 | 0.06 ms | getItem() | [ "App__Entity__TerritoireInterventionRurale__CLASSMETADATA__" => true ] |
| 18 | 0.06 ms | getItem() | [ "App__Entity__TerritoireIntervention__CLASSMETADATA__" => true ] |
| 19 | 0.06 ms | getItem() | [ "App__Entity__Keyword__CLASSMETADATA__" => true ] |
| 20 | 0.05 ms | getItem() | [ "App__Entity__ActionPublic__CLASSMETADATA__" => true ] |
| 21 | 0.05 ms | getItem() | [ "App__Entity__ConventionCollective__CLASSMETADATA__" => true ] |
| 22 | 0.07 ms | getItem() | [ "App__Entity__History__CLASSMETADATA__" => true ] |
| 23 | 0.05 ms | getItem() | [ "App__Entity__FicheActionTerritoire__CLASSMETADATA__" => true ] |
| 24 | 0.06 ms | getItem() | [ "App__Entity__ModelExportHistory__CLASSMETADATA__" => true ] |
| 25 | 0.19 ms | getItem() | [ "App__Entity__LimeSurveysLanguagesettings__CLASSMETADATA__" => true ] |
| 26 | 0.07 ms | getItem() | [ "App__Entity__AdherentAutreFederation__CLASSMETADATA__" => true ] |
| 27 | 0.21 ms | getItem() | [ "App__Entity__FiltreStructure__CLASSMETADATA__" => true ] |
| 28 | 0.06 ms | getItem() | [ "App__Entity__AgrementDuree__CLASSMETADATA__" => true ] |
| 29 | 0.06 ms | getItem() | [ "App__Entity__ModeGestion__CLASSMETADATA__" => true ] |
| 30 | 0.07 ms | getItem() | [ "App__Entity__Region__CLASSMETADATA__" => true ] |
| 31 | 0.06 ms | getItem() | [ "App__Entity__GrandeRegion__CLASSMETADATA__" => true ] |
| 32 | 0.05 ms | getItem() | [ "App__Entity__ActionPolitique__CLASSMETADATA__" => true ] |
| 33 | 0.09 ms | getItem() | [ "App__Entity__Commune__CLASSMETADATA__" => true ] |
| 34 | 0.06 ms | getItem() | [ "App__Entity__TypeStructure__CLASSMETADATA__" => true ] |
| 35 | 0.50 ms | getItem() | [ "App__Entity__Structure__CLASSMETADATA__" => true ] |
| 36 | 0.07 ms | getItem() | [ "App__Entity__Agrement__CLASSMETADATA__" => true ] |
| 37 | 0.05 ms | getItem() | [ "App__Entity__SenacsConfiguration__CLASSMETADATA__" => true ] |
| 38 | 0.11 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 39 | 0.06 ms | getItem() | [ "App__Entity__ModelExport__CLASSMETADATA__" => true ] |
| 40 | 0.23 ms | getItem() | [ "App__Entity__FicheAction__CLASSMETADATA__" => true ] |
| 41 | 0.09 ms | getItem() | [ "App__Entity__Document__CLASSMETADATA__" => true ] |
| 42 | 0.06 ms | getItem() | [ "App__Entity__ModeGestionCollectiviteLocale__CLASSMETADATA__" => true ] |
| 43 | 0.06 ms | getItem() | [ "App__Entity__PublicAction__CLASSMETADATA__" => true ] |
| 44 | 0.06 ms | getItem() | [ "App__Entity__TerritoireInterventionUrbaine__CLASSMETADATA__" => true ] |
| 45 | 0.05 ms | getItem() | [ "App__Entity__ModeGestionCoGestion__CLASSMETADATA__" => true ] |
| 46 | 0.05 ms | getItem() | [ "Vich__UploaderBundle__Entity__File__CLASSMETADATA__" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.